Fee Structure
Are you considering membership of Pinjarra Golf Club? There are a number of different categories that suit individual needs.
Membership Type | 2025 Rates |
Lifestyle Membership | $550 (for 80 points) |
Full | $1950.00 |
Senior Member | $1850.00 |
Country (residing more than 40km from club) | $1380.00 |
Family – Primary/Secondary | *each* $1650.00 |
*(Family – Spouse/Partner residing at same address) | |
Gen Z Member – 21-25 year | $999.00 |
9 Hole | $1100.00 |
9 Hole Senior | $1000.00 |
Student 18-20 years | $600.00 |
Junior 16-17 years | $250.00 |
Junior under 16 years | $150.00 |
Social – Restricted ## | $10.00 |
Turf Management Fee – Members who use their own cart/vehicle when playing PGC | $100 .00 |
*** Reduced green fees payable on playing | |
## No playing rights, Social eat / drink only |
Currently there is no Nomination Fee payable.
Membership year is 1st January to 31st December.
Rates are pro-rated, on a monthly basis, from 1st April except for Flexi, Student & Junior rates which are pro-rated from 1st July.
Membership
-
Latest News
-
Quick Links
-
Get in Touch
Cnr Pinjarra Rd & Sutton St
Western AustraliaAdministration: 9531 1252
Proshop: 9531 2588Email: admin@pinjarragolf.com.au